Pattern Size Blocks × Usable width (WOF)
| Fabric | Cut (strip × subcut) | Pieces | Per strip ⌊WOF ÷ subcut⌋ | Strips ⌈pieces ÷ per strip⌉ | Strip inches |
|---|---|---|---|---|---|
| Border / binding | Total length needed | Join loss each | Strips | Strip inches |
|---|---|---|---|---|
| Border 1 | ½" | |||
| Border 2 | ½" | |||
| Binding | strip width |
| Fabric | Raw inches | Extra (policy) | Total | Rounded up (⅛ yd = 4½") |
|---|---|---|---|---|
Backing: (width + 2 × overhang) × (height + 2 × overhang) = . Seams lose 1" each. Vertical: panels × height = . Horizontal: panels × width = .
Policy printed with this size: