Route checked: each drawn unit edge has one passage on each face.
Original teaching motif: a diamond with inner upper diagonals and two lower branches.
Thread: Dark blue thread. Grid: 5 × 5 holes. Coordinates are x,y from top left.
Each thread begins on front at its stated start hole. Every movement alternates face. A new thread starts front. Back coordinates remain in original front coordinate system even when diagram is mirrored.
Thread 1: start 2,0; end 2,0.
| Step | Thread | Face | From | To |
|---|---|---|---|---|
| 1 | 1 | Front | 2,0 | 1,1 |
| 2 | 1 | Back | 1,1 | 0,2 |
| 3 | 1 | Front | 0,2 | 1,3 |
| 4 | 1 | Back | 1,3 | 2,2 |
| 5 | 1 | Front | 2,2 | 1,1 |
| 6 | 1 | Back | 1,1 | 2,2 |
| 7 | 1 | Front | 2,2 | 3,1 |
| 8 | 1 | Back | 3,1 | 2,0 |
| 9 | 1 | Front | 2,0 | 3,1 |
| 10 | 1 | Back | 3,1 | 4,2 |
| 11 | 1 | Front | 4,2 | 3,3 |
| 12 | 1 | Back | 3,3 | 2,2 |
| 13 | 1 | Front | 2,2 | 3,3 |
| 14 | 1 | Back | 3,3 | 2,4 |
| 15 | 1 | Front | 2,4 | 1,3 |
| 16 | 1 | Back | 1,3 | 2,4 |
| 17 | 1 | Front | 2,4 | 3,3 |
| 18 | 1 | Back | 3,3 | 4,2 |
| 19 | 1 | Front | 4,2 | 3,1 |
| 20 | 1 | Back | 3,1 | 2,2 |
| 21 | 1 | Front | 2,2 | 1,3 |
| 22 | 1 | Back | 1,3 | 0,2 |
| 23 | 1 | Front | 0,2 | 1,1 |
| 24 | 1 | Back | 1,1 | 2,0 |
Structural checks cannot verify physical stitchability, tension, carries, knots, starting or finishing. Crossed diagonal lines connect only at shared grid holes. Holbein Route 1.0.0.